The site is on the summit with generator backup.
Keep in mind the antenna is just a unity gain “baseball bat”
| Callsign | KI1P |
| Frequency | 446.2750 MHz |
| Offset | -5.000 MHz |
| Color Code | 6 |
| Location | Mt. Snow, Vermont |
Timeslot 1
| Talkgroup | Status | Description |
| 759 | Full-Time | SKYWARN |
| 9998 | PTT | Parrot |
| 9999 | PTT | Audio Watch |
| 1 | PTT | Worldwide |
| 3 | PTT | North America |
| 3172 | Full-time | Northeast |
| 310 | PTT | TAC310 |
| 311 | PTT | TAC311 |
| 316 | PTT | TAC316 |
| 8801 | PTT | NE TAC 1 |
| 3109 | PTT | CT SW |
| 3125 | PTT | MA SW |
| 3123 | PTT | ME SW |
| 3133 | PTT | NH SW |
| 3144 | PTT | RI SW |
Timeslot 2
| 8802 | PTT | NE TAC 2 |
| 3181 | Full-time | New England Wide |
| 3150 | Full-time | VT Statewide |
| 9 | Full-time | Local Site |



