Skip to content
| Callsign | K1OX |
| Frequency | 145.170 MHz |
| Input | -0.6 MHz |
| Color Code | 8 |
| Location | Bow, NH |
Timeslot 1 Talkgroups
| Talkgroup ID | Link Status | Description |
| 759 | Full-time | SKYWARN |
| 9998 | PTT | Parrot* |
| 9999 | PTT | Audio Watch* |
| 1 | PTT | Worldwide* |
| 3 | Full-time | North America* |
| 3172 | Full-time | Northeast |
| 310 | PTT | TAC 310* |
| 311 | PTT | TAC 311* |
| 316 | Full-time | TAC 316 |
| 8801 | PTT | NE TAC 1* |
| 3109 | PTT | CT SW* |
| 3125 | PTT | MA SW* |
| 3123 | PTT | ME SW* |
| 3144 | PTT | RI SW* |
| 3150 | PTT | VT SW* |
Timeslot 2 Talkgroups
| Talkgroup ID | Link Status | Description |
| 8802 | PTT | NE TAC 2* |
| 3181 | Full-time | New England Wide |
| 3133 | Full-time | NH Statewide |
| 9 | Full-time | Local Site |
Bow Predicted Coverage
Brown Hill (Bow) Tower