Skip to content
| Callsign | K1OX |
| Frequency | 145.1900 MHz |
| Offset | -0.600 MHz |
| Color Code | 9 |
| Location | Chester, NH |
Timeslot 1 Talkgroups
| Talkgroup ID | Link Status | Description |
| 759 | Full-time | SKYWARN |
| 9998 | PTT | Parrot* |
| 9999 | PTT | Audio Watch* |
| 1 | PTT | Worldwide* |
| 3 | PTT | North America* |
| 3172 | Full-time | Northeast |
| 310 | PTT | TAC 310* |
| 311 | PTT | TAC 311* |
| 8801 | PTT | NE Tac 1* |
| 3109 | PTT | CT SW* |
| 3125 | PTT | MA SW* |
| 3123 | PTT | ME SW* |
| 3144 | PTT | RI SW* |
| 3150 | PTT | VT SW* |
Timeslot 2 Talkgroups
| Talkgroup ID | Talkgroup ID | Description |
| 8802 | PTT | NE Tac 2* |
| 3181 | Full-time | New England Wide |
| 3133 | Full-time | NH Statewide |
| 9 | Full-time | Local Site |
Chester Predicted Coverage
Chester Repeater