| Callsign | KM3T |
| Frequency | 444.300 MHz |
| Offset | +5.00 MHz |
| Color Code | 10 |
| Location | Goffstown, NH (atop Mt. Uncanoonuc) |
Timeslot 1 Talkgroups
| Talkgroup ID | Link Status | Description |
| 9998 | PTT | Parrot |
| 1 | PTT | Worldwide |
| 13 | PTT | Worldwide English |
| 3 | Full-time | North America |
| 3172 | Full-time | Northeast |
| 3125 | PTT | MA Statewide |
| 3150 | PTT | VT Statewide |
| 8801 | PTT | NE Tac 1 |
| 310 | PTT | TAC 310 |
| 311 | PTT | TAC 311 |
| 113 | PTT | UA English 1 |
| 123 | PTT | UA English 2 |
| 759 | Full-time | SKYWARN/911 |
Timeslot 2 Talkgroups
| Talkgroup ID | Link Status | Description |
| 3181 | Full-time | New England Wide |
| 8 | Full-time | Region North |
| 3133 | Full-time | NH Statewide |
| 8802 | PTT | NE Tac 2 |
| 9 | Full-time | Local Site |

KM3T/R Coverage Map
