Callsign | KI1P |
Frequency | 445.075 MHz |
Offset | -5.00 MHz |
Color Code | 7 |
Location | Bolton, VT (atop Ricker Mountain) |
Timeslot 1 Talkgroups
Talkgroup ID | Link Status | Description |
759 | Full-Time | SKYWARN |
9998 | PTT | Parrot |
9999 | PTT | Audio Watch |
1 | PTT | Worldwide |
13 | PTT | Worldwide English |
3 | PTT | North America |
3172 | Full-time | Northeast |
3133 | Full-time | NH Statewide |
3125 | PTT | MA Statewide |
310 | PTT | TAC310 |
311 | PTT | TAC311 |
113 | PTT | UA English 1 |
123 | PTT | UA English 2 |
8801 | PTT | NE Tac 1 |
Timeslot 2 Talkgroups
Talkgroup ID | Link Status | Description |
8802 | PTT | NE Tac 2 |
3181 | PTT | New England Wide |
8 | Full-time | Region North |
3150 | Full-time | VT Statewide |
9 | Full-time | Local Site |