New England Digital Emergency Communications Network
Usage by Repeater from 2020-01-19 to 2020-01-25 (NewEng-TRBO *)

Usage by Repeater from 2020-01-19 to 2020-01-25 (NewEng-TRBO *)

Please support NEDECN and IPSC2-CAN-TRBO

NEDECN Usage by Repeater from 2020-01-19 to 2020-01-25 (NewEng-TRBO *)

RANK SECONDS CALLERS CALLS REPEATER ID CALLSIGN LOCATION C-BRIDGE
1 11477 19 588 312300 K1DQ SHAPLEIGH ME NewEng-TRBO
2 9793 21 591 310910 W1NLK NORWALK CT NewEng-TRBO-CTDARN
3 8050 11 310 313302 K1MOT HUDSON NH NewEng-TRBO
4 7637 20 407 314404 N1JBC NORTH PROVIDENCE RI NewEng-TRBO
5 6229 27 434 312522 W1BOS BOSTON MA NewEng-TRBO
6 6225 23 335 312502 AE1C SOUTHBORO MA NewEng-TRBO
7 4474 5 192 313304 K1OX BOW NH NewEng-TRBO
8 3381 12 271 313307 KM3T GOFFSTOWN NH NewEng-TRBO
9 2684 9 107 315003 W1UWS MT. ASCUTNEY VT NewEng-TRBO-VT
10 2587 11 128 312519 AE1C SOUTHBORO MA NewEng-TRBO
11 1916 10 159 312301 W1IMD PORTLAND ME NewEng-TRBO
12 1546 10 95 313305 K1OX CHESTER NH NewEng-TRBO
13 1534 7 86 312534 W1MLL DENNIS MA NewEng-TRBO
14 1505 13 228 314403 K1CW BRISTOL RI NewEng-TRBO
15 1219 3 68 310922 KA1HCX MONROE CT NewEng-TRBO-CTDARN
16 1185 4 62 315006 KI1P BURLINGTON VT NewEng-TRBO-VT
17 1141 8 96 312308 K1YFY BUCKFIELD ME NewEng-TRBO-Augusta
18 1005 9 73 310904 AG2K BRIDGEPORT CT NewEng-TRBO-CTDARN
19 883 5 32 313308 NE1B HUDSON NH NewEng-TRBO
20 814 4 76 113636 WZ2Y MONTAUK NY NewEng-TRBO-CTDARN
21 744 5 45 313300 K1MOT HUDSON NH NewEng-TRBO
22 733 7 25 312309 W1EMA KNOX ME NewEng-TRBO-Augusta
23 718 3 34 313303 K1RE GUNSTOCK MTN NH NewEng-TRBO
24 605 7 26 312536 N1WW GARDNER MA NewEng-TRBO
25 599 3 40 312510 W1MLL EASTHAM MA NewEng-TRBO
26 507 5 20 313316 KM3T GOFFSTOWN NH NewEng-TRBO
27 457 4 40 312514 K1GAS HINGHAM MA NewEng-TRBO
28 386 4 45 315004 K1VIT WARREN VT NewEng-TRBO-VT
29 314 6 60 313301 K1QVC DERRY NH NewEng-TRBO
30 289 2 15 313605 K1IMD MATTITUCK NY NewEng-TRBO-CTDARN
31 271 1 11 313321 N2BJ NEW LENOX IL NewEng-TRBO
32 252 2 21 315007 W1IMD WILLIAMSTOWN VT NewEng-TRBO-VT
33 244 4 21 310955 W1VLA ROCKY HILL CT NewEng-TRBO-CTDARN
34 198 1 21 313331 K1RJZ GUNSTOCK MTN NH NewEng-TRBO
35 197 6 28 310362 NS1RA DANVERS MA NewEng-TRBO
36 112 4 19 312302 N1IPA TOPSHAM ME NewEng-TRBO-Augusta
37 99 1 6 315009 W1IMD MONKTON VT NewEng-TRBO-VT
38 93 3 10 310956 K1IR SUDBURY MA NewEng-TRBO
39 84 3 13 312320 N1ITR LITCHFIELD ME NewEng-TRBO-Augusta
40 74 6 19 312316 KQ1L SIDNEY ME NewEng-TRBO-Augusta
41 73 7 17 312518 K1KZP WILMINGTON MA NewEng-TRBO
42 56 1 10 310261 KC1FRJ FORT KENT ME NewEng-TRBO-Augusta
43 53 3 15 113619 K2ATY MT. BEACON NY NewEng-TRBO
44 43 3 11 313330 W1MWV NORTH CONWAY NH NewEng-TRBO
45 40 1 20 313314 W1WNS SOMERSWORTH NH NewEng-TRBO
46 31 5 13 310903 W1LAS PROSPECT CT NewEng-TRBO-CTDARN
47 31 3 15 315010 KB5VP MANCHESTER VT NewEng-TRBO-VT
48 31 3 10 313318 WA1ZYX KEENE NH NewEng-TRBO
49 29 5 13 315014 KI1P JAY VT NewEng-TRBO-VT
50 24 2 5 313310 K1LTM ROCHESTER NH NewEng-TRBO
51 22 2 4 313309 W1IMD MT. WASHINGTON NH NewEng-TRBO
52 19 4 9 315002 W1IMD PICO PEAK VT NewEng-TRBO-VT
53 17 1 2 312311 N1ME HOLDEN ME NewEng-TRBO-Augusta
54 15 3 5 312304 W1BHR NEW SHARON ME NewEng-TRBO-BassHill
55 14 3 4 312310 N1UGR DRESDEN ME NewEng-TRBO-Augusta
56 13 1 6 312313 K1XI CAMDEN ME NewEng-TRBO-Augusta
57 11 2 4 312305 KQ1L AUGUSTA ME NewEng-TRBO-Augusta
58 10 2 5 310909 K1JCL KILLINGLY CT NewEng-TRBO-CTDARN
59 9 2 4 310929 N1OFJ NORTHFORD CT NewEng-TRBO-CTDARN
60 7 2 3 313679 N2NFI RIVERHEAD NY NewEng-TRBO-CTDARN
61 7 1 1 313320 K1RE GILFORD NH NewEng-TRBO
62 6 3 3 315005 KI1P MT. SNOW VT NewEng-TRBO-VT
63 6 1 1 310178 WA1ZYX CROTCHED MTN NH NewEng-TRBO
64 5 1 1 312306 KB1UAS DEXTER ME NewEng-TRBO-Augusta
65 4 1 4 315001 WR1VT BRATTLEBORO VT NewEng-TRBO-VT
66 4 1 2 310198 KC1FRJ PRESQUE ISLE ME NewEng-TRBO-Augusta
67 3 1 6 315008 KA1UAG CORINTH VT NewEng-TRBO-VT
68 2 1 2 315012 KI1P BOLTON VT NewEng-TRBO-VT
69 2 1 1 313325 KB1CFL CONCORD NH NewEng-TRBO
70 1 1 1 312513 K1XML MARBLEHEAD MA NewEng-TRBO
71 1 1 1 310901 K1JCL COVENTRY CT NewEng-TRBO-CTDARN
72 0 0 0 315013 KI1P NORTHFIELD VT NewEng-TRBO-VT
73 0 0 0 313678 K1IMD SAG HARBOR NY NewEng-TRBO-CTDARN
74 0 0 0 313612 WA2VNV SELDEN NY NewEng-TRBO-CTDARN
75 0 0 0 313322 W1COS CLARKSVILLE NH NewEng-TRBO
76 0 0 0 313319 W1IF NORTH HAMPTON NH NewEng-TRBO
77 0 0 0 313315 K1LTM WAKEFIELD NH NewEng-TRBO
78 0 0 0 313311 K1LTM WEST OSSIPEE NH NewEng-TRBO
79 0 0 0 313306 K1JC SANBORNTON NH NewEng-TRBO
80 0 0 0 312529 KB1IHU DUKES CO. MA NewEng-TRBO
81 0 0 0 312512 W1JFR WALPOLE MA NewEng-TRBO
82 0 0 0 312508 N1IW CHELMSFORD MA NewEng-TRBO
83 0 0 0 312506 KA1OAN NORTHAMPTON MA NewEng-TRBO
84 0 0 0 312504 KA1QFE NORTHAMPTON MA NewEng-TRBO
85 0 0 0 312323 KY1C WELLS ME NewEng-TRBO-Augusta
86 0 0 0 312321 W1BHR FARMINGTON ME NewEng-TRBO-BassHill
87 0 0 0 312319 KQ1L AUGUSTA ME NewEng-TRBO-Augusta
88 0 0 0 312317 KQ1L WATERVILLE ME NewEng-TRBO-Augusta
89 0 0 0 312312 KC1FRJ LINCOLN ME NewEng-TRBO-Augusta
90 0 0 0 312303 W1LH CALAIS ME NewEng-TRBO-Augusta
91 0 0 0 311058 N1PFC WORCESTER MA NewEng-TRBO
92 0 0 0 310946 KA1HCX SEYMOUR CT NewEng-TRBO-CTDARN
93 0 0 0 310906 K1JCL COLCHESTER CT NewEng-TRBO-CTDARN
94 0 0 0 310358 KC1FRJ SMYRNA ME NewEng-TRBO-Augusta
95 0 0 0 310259 KC1FRJ GOULDSBORO ME NewEng-TRBO-Augusta
96 0 0 0 310258 K1XI RANGELEY SADDLEBACK MTN ME NewEng-TRBO-Augusta

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.