Call Sign | Location | State | Frequency | Color Code | Digital ID | Network |
AG2K | Bridgeport | CT | 442.200+ | 1 | 310904 | NEDECN |
K1JCL | Colchester (Off) | CT | 440.800+ | 1 | 310906 | NEDECN |
K1JCL | Coventry | CT | 449.875- | 1 | 310901 | NEDECN |
W1VLA | Rocky Hill | CT | 444.150+ | 3 | 310955 | NEDECN |
K1JCL | Killingly | CT | 444.850+ | 1 | 310909 | NEDECN |
KA1HCX | Monroe | CT | 444.400+ | 3 | 310922 | NEDECN |
W1NLK | Norwalk | CT | 448.075- | 1 | 310910 | NEDECN |
NI1U | Northford | CT | 449.475- | 1 | 310916 | NEDECN |
W1LAS | Prospect | CT | 448.175- | 1 | 310903 | NEDECN |
KA1HCX | Seymour | CT | 442.900+ | 1 | 310946 | NEDECN |
K1FFK | North Adams | MA | 449.675- | 1 | 313588 | NEDECN |
W1BOS | Boston Metro | MA | 449.175- | 1 | 312522 | NEDECN |
KA1OAN | Northampton | MA | 449.525- | 1 | 312506 | NEDECN |
KA1QFE | Northampton | MA | 145.180- | 1 | 312504 | NEDECN |
N1MYY | Haverhill | MA | 146.460/144.960 | 6 | 313085 | NEDECN |
---|---|---|---|---|---|---|
K1GAS | Hingham | MA | 146.430/144.93 | 1 | 312514 | NEDECN |
AE1C | Southboro | MA | 448.375- | 1 | 312519 | NEDECN |
AE1C | Southboro | MA | 145.270- | 7 | 312502 | NEDECN |
N1IW | Chelmsford | MA | 145.180- | 2 | 312508 | NEDECN |
K1RK | Bourne | MA | 145.200- | 10 | 312527 | NEDECN |
NS1RA | Danvers | MA | 442.800+ | 4 | 310362 | NEDECN |
N1YHS | East Falmouth | MA | 145.210- | 9 | 313483 | NEDECN |
W1MLL | Eastham | MA | 145.360- | 10 | 312510 | NEDECN |
N1WW | Gardner | MA | 145.340- | 3 | 312536 | NEDECN |
K1XML | Marblehead | MA | 145.370- | 0 | 312513 | NEDECN |
K1KZP | Wilmington | MA | 146.47/144.97 | 10 | 312514 | NEDECN |
K1MVY | Dukes Co. | MA | 145.180- | 10 | 312529 | NEDECN |
W1JFR | Walpole | MA | 145.380- | 12 | 312512 | NEDECN |
KC1FRJ | Augusta (Offline) | ME | 145.170- | 12 | 312305 | NEDECN |
W1BKW | Buckfield | ME | 145.320- | 12 | 312308 | NEDECN |
W1LH | Calais | ME | 147.045+ | 1 | 312303 | NEDECN |
K1XI | Camden | ME | 145.370- | 12 | 312313 | NEDECN |
KB1UAS | Dexter | ME | 145.220- | 12 | 312306 | NEDECN |
N1UGR | Dresden | ME | 145.430- | 12 | 312310 | NEDECN |
W1BHR | Farmington | ME | 442.400+ | 11 | 312321 | NEDECN |
N1ME | Holden (Bangor) | ME | 145.310- | 10 | 312311 | NEDECN |
KC1FRJ | Fort Kent | ME | 145.200- | 12 | 310261 | NEDECN |
KC1FRJ | Gouldsboro | ME | 145.210- | 12 | 310259 | NEDECN |
W1EMA | Knox | ME | 145.420- | 12 | 312309 | NEDECN |
KC1FRJ | Lincoln | ME | 145.350- | 12 | 312312 | NEDECN |
KC1FRJ | Litchfield | ME | 146.700- | 12 | 312320 | NEDECN |
W1IMD | Portland | ME | 145.340- | 12 | 312301 | NEDECN |
W1BHR | New Sharon | ME | 145.140- | 11 | 312304 | NEDECN |
KC1FRJ | Presque Isle | ME | 145.180- | 12 | 310198 | NEDECN |
K1XI | Rangeley (moving to Boothbay) | ME | 145.200- | 12 | 310248 | NEDECN |
K1DQ | Shapleigh | ME | 145.110- | 4 | 312300 | NEDECN |
KC1FRJ | Sidney | ME | 145.240- | 12 | 312316 | NEDECN |
KC1FRJ | Smyrna | ME | 147.090+ | 12 | 310358 | NEDECN |
W1BKW | Peru | ME | 145.190- | 13 | 313591 | NEDECN |
KQ1L | Waterville | ME | 146.925- | 12 | 312317 | NEDECN |
KB1CFL | Concord | NH | 145.420- | 7 | 313325 | NEDECN |
W1IF | Hampton | NH | 449.475- | 12 | 313319 | NEDECN |
K1MOT | Hudson VHF | NH | 145.260- | 5 | 313302 | NEDECN |
K1MOT | Hudson UHF | NH | 447.725- | 1 | 313300 | NEDECN |
K1OX | Chester | NH | 145.190- | 9 | 313305 | NEDECN |
K1OX | Bow | NH | 145.170- | 8 | 313304 | NEDECN |
W1COS | Clarksville | NH | 145.250- | 0 | 313322 | NEDECN |
K1QVC | Derry | NH | 145.310- | 1 | 313301 | NEDECN |
K1RE | Gunstock Mtn VHF | NH | 145.360- | 3 | 313303 | NEDECN |
K1RJZ | Gunstock Mtn UHF | NH | 447.875- | 9 | 313331 | NEDECN |
WA1ZYX | Crotched Mt. | NH | 446,975- | 10 | 3133XX | NEDECN |
WA1ZYX | Keene | NH | 444.650+ | 1 | 313318 | NEDECN |
K1LTM | Rochester | NH | 145.240- | 3 | 313310 | NEDECN |
K1LTM | Wakefield | NH | 145.280- | 7 | 313315 | NEDECN |
K1LTM | West Ossipee | NH | 147.075+ | 6 | 313311 | NEDECN |
KC1KAM | Campton | NH | 145.180- | 6 | 313306 | NEDECN |
W1IMD | Mt. Washington | NH | 448.975- | 2 | 313317 | NEDECN |
W1WNS | Somersworth | NH | 145.180- | 5 | 313314 | NEDECN |
KM3T | Goffstown UHF | NH | 444.300+ | 10 | 313316 | NEDECN |
W1MWV | North Conway | NH | 448.775- | 2 | 313330 | NEDECN |
KM3T | Goffstown VHF | NH | 145.220- | 11 | 313307 | NEDECN |
N2NFI | Riverhead | NY | 442.3000+ | 1 | 313679 | NEDECN |
K2ATY | Mt. Beacon | NY | 441.01875+ | 10 | 313619 | NEDECN |
K1IMD | Mattituck | NY | 449.675- | 1 | 313605 | NEDECN |
WZ2Y | Montauk | NY | 443.200+ | 1 | 113636 | NEDECN |
WA2VNV | Selden | NY | 448.825- | 1 | 313612 | NEDECN |
K1IMD | Peconic | NY | 449.975- | 1 | 313678 | NEDECN |
K1CW | Bristol | RI | 145.330- | 2 | 314403 | NEDECN |
N1JBC | North Providence | RI | 145.370- | 2 | 314404 | NEDECN |
W1OP | Providence | RI | 447.725- | 2 | 312163 | NEDECN |
KI1P | Bolton – Rikker Mt. | VT | 445.075- | 7 | 315012 | NEDECN |
WR1VT | Brattleboro | VT | 444.400+ | 1 | 315001 | NEDECN |
KI1P | Burke Mtn | VT | 448.575- | 5 | 315011 | NEDECN |
KI1P | Burlington | VT | 446.475- | 1 | 315006 | NEDECN |
KA1UAG | Corinth | VT | 443.900+ | 8 | 315008 | NEDECN |
W1IMD | Monkton | VT | 443.750+ | 7 | 315009 | NEDECN |
KI1P | Northfield | VT | 449.475- | 6 | 315013 | NEDECN |
KB1VP | Mt. Equinox | VT | 441.350+ | 7 | 315010 | NEDECN |
W1UWS | Mt. Ascutney | VT | 448.475- | 5 | 315003 | NEDECN |
KI1P | Mt. Snow | VT | 446.275- | 6 | 315005 | NEDECN |
KI1P | Jay Peak | VT | 446.375- | 7 | 315014 | NEDECN |
W1IMD | Pico Peak | VT | 444.500+ | 1 | 315002 | NEDECN |
K1VIT | Warren | VT | 449.475- | 5 | 315004 | NEDECN |
W1IMD | Williamstown | VT | 448.875- | 7 | 315007 | NEDECN |
VE9DMR | Moncton | NB | 146.925- | 1 | 302902 | NEDECN |
VE9FTN | Fredericton | NB | 147.165+ | 1 | 302901 | NEDECN |
VE9ARZ | Grand Falls | NB | 147.135+ | 1 | 302905 | CAN-TRBO |
VE9SJN | Saint John | NB | 145.490- | 1 | 302903 | CAN-TRBO |
VE1XPR | Springhill | NS | 145.290- | 1 | 302101 | CAN-TRBO |
VA2REX | Covey Hill | QC | 448.525- | 1 | 302200 | CAN-TRBO |
VE2RCM | Montreal | QC | 447.625- | 1 | 302203 | CAN-TRBO |
W1SP | Bloomfield | CT | 449.125- | 1 | 310913 | CT-ARES |
W1SP | Cornwall | CT | 444.350+ | 1 | 310912 | CT-ARES |
W1SP | Guilford | CT | 441.2625+ | 1 | 310911 | CT-ARES |
W1NLC | Ledyard | CT | 448.975- | 1 | 310908 | CT-ARES |
KB1TTN | New Haven | CT | 449.925- | 1 | 310914 | CT-ARES |
K1EIR | Ansonia | CT | 444.350+ | 2 | 310936 | CT-ARES |
N1HUI | Branford | CT | 449.325- | 1 | 310939 | CT-ARES |
N1TGE | Bridgeport | CT | 440.7625+ | 1 | 310933 | CT-ARES |
WA1IXU | Bristol | CT | 448.875- | 1 | 310941 | CT-ARES |
KB1NTA | Brooklyn | CT | 445.7375- | 3 | 310935 | CT-ARES |
WH6SW | Colchester | CT | 445.9875- | 1 | 310925 | CT-ARES |
KX1EOC | Danbury | CT | 445.7375- | 1 | 310926 | CT-ARES |
W1SP | Hartford | CT | 447.975- | 1 | 310902 | CT-ARES |
KZ1M | Killingly | CT | 443.800+ | 1 | 310942 | CT-ARES |
WB1CQH | Middlebury | CT | 445.8375- | 2 | 310931 | CT-ARES |
NA1RA | New Milford | CT | 440.9625+ | 1 | 310923 | CT-ARES |
W1AW | Newington | CT | 442.1000+ | 1 | 310938 | CT-ARES |
W1SP | Somers | CT | 445.8875- | 1 | 310927 | CT-ARES |
W1EE | Stamford | CT | 447.1250- | 2 | 310937 | CT-ARES |
N1CLV | Sterling | CT | 445.8375- | 1 | 310932 | CT-ARES |
W1JLZ | Storrs | CT | 441.4625+ | 2 | 310924 | CT-ARES |
W1HDN | Torrington | CT | 441.5500+ | 1 | 310920 | CT-ARES |
KB1NTA | Union | CT | 443.8000+ | 1 | 310940 | CT-ARES |
W1HDN | Vernon | CT | 443.9500+ | 1 | 310918 | CT-ARES |
W1SP | Wallingford | CT | 442.0000+ | 3 | 310907 | CT-ARES |
WB1EOC | Westbrook | CT | 445.7375- | 2 | 310934 | CT-ARES |
W1SP | Wilton | CT | 445.9000- | 1 | 310915 | CT-ARES |
KB1TTN | Wolcott | CT | 440.8125+ | 1 | 310917 | CT-ARES |
W1DMR | Cumberland | RI | 146.625- | 1 | 334401 | Hytera |
KB1ISZ | Smithfield | RI | 446.425- | 1 | 314400 | Hytera |
K1IIG | Wallingford | CT | 447.925- | 1 | 310900 | K0USY |
W1DSR | Holliston | MA | 145.140- | 1 | 312501 | MIT |
NEDECN Repeater csv file (go to Downloads Section)